| | | | | | | | |

Availability

Don't wait!
Phase I 18 units sold out, Phase II 13 of 17 units have sold. Availability for Phase III is shown below.

Unit Bedrooms Square Feet Price Available
101 1 812 $95,800.00 SOLD!
102 2 1027 $129,400.00 Available
104 1 719 $86,300.00 Available
105 1 832 $98,200.00 Available
106 1 799 $94,300.00 Available
201 1 812 $95,800.00 SOLD!
202 2 1027 $129,400.00 Available
203 1+Den 873 $104,800.00 SOLD!
204 1 719 $86,300.00 Available
205 1+Den 934 $112,100.00 Available
301 2 w/Loft 1056 $136,200.00 Available
302 2+Den w/Loft 1234 $154,900.00 Available
303 2+Den w/Loft 1168 $149,500.00 SOLD!
304 2 w/Loft 966 $124,600.00 Available
305 2+Den w/Loft 1030 $132,900.00 SOLD!
306 2 w/Loft 1043 $134,500.00 Available

HOME | GALLERY | TOURS | FEATURES | OPTIONS | FLOORPLANS | PRICING | AVAILABILITY | VENDORS | CONTACT

Copyright © 2010 by Pinnacle Properties. All rights reserved.